Purina Veterinary Diet JM Canine 14kg
Dietary Considerations
Purina Veterinary Diets® JM Joint Mobility® Canine Formula has been formulated to provide complete and balanced nutrition for the growth of puppies and maintenance of adult and senior dogs, while providing the following characteristics:
- High EPA and omega-3 fatty acid content
- Appropriate levels of omega-6 fatty acids
- Moderate fat content
- High levels of antioxidant vitamins E and C
- High protein: calorie ratio
- Natural source of glucosamine
- Excellent palatability
If your dog exhibits any of the following signs, contact your veterinarian to schedule a physical exam and ask if JM Joint Mobility Canine Formula could help.
- Has difficulty getting up in the morning or lying down for a rest.
- Limps or appears stiff after exercise.
- Tires easily or lags behind on walks.
- Reluctant to climb steps or jump up.
- Pants excessively when he doesn't seem hot.
USE ONLY AS DIRECTED BY YOUR VETERINARIAN
Feeding and Administration
The following feeding program is recommended as a guideline only, with discretionary clinical adjustments for proper weight maintenance.
Dry Formula – For Adult Dogs
Body Weight (lbs./kg) | Approximate Number of 8 oz. cups/day |
3-12 lbs. (1.4 - 5.4 kg.) | 3/8 – 1 |
13-20 lbs. (5.9-9.1 kg.) | 1 – 1-3/8 |
21-35 lbs. (9.5-15.9 kg.) | 1-1/2 – 2-1/8 |
36-50 lbs. (16.3-22.7 kg.) | 2-1/4 – 2-3/4 |
51-75 lbs. (23.1-34.0 kg) | 2-7/8 – 3-3/4 |
76-100 lbs. (34.5-45.5 kg) | 3-7/8 – 4-3/4 |
Over 100 lbs. (Over 45.5 kg) | 4-3/4 cups plus 3/8 cup for each 10 lbs of body weight over 100 lbs |
Dry Formula – For Puppies
Size of Dog at Maturity (lbs.) | 1-1/2 - 3 months (Approximate Number of 8 oz. cups/day*) | 4 - 5 months (Approximate Number of 8 oz. cups/day*) | 6 - 8 months (Approximate Number of 8 oz. cups/day*) | 9 - 11 months (Approximate Number of 8 oz. cups/day*) | 1 - 2 years (Approximate Number of 8 oz. cups/day*) |
Toy Size (3-12 lbs.) | 1/2 - 3/4 | 3/4 - 1-1/8 | 5/8 - 1-1/3 | Feed As Adult | Feed As Adult |
Small (13-20 lbs.) | 1/2 - 1 | 1-3/8 - 1-5/8 | 7/8 - 1-1/8 | 1-1/4 - 1-1/4 | 1-1/8 - 1-3/8 |
Medium (21-50 lbs.) | 5/8 - 1-1/4 | 1-3/4 - 2-3/8 | 1-1/4 - 2-1/8 | 2-3/8 - 2-1/2 | 2-3/8 - 3-1/2 |
Large (51-75 lbs.) | 2/3 - 2 | 1-3/4 - 3-3/8 | 1-5/8 - 3-1/4 | 2-7/8 - 4-1/8 | 3-1/8 - 5-1/4 |
Giant (75-100 lbs.) | 7/8 - 3 | 2-3/4 - 5 | 3-5/8 - 5-3/4 | 8 - 9-3/4 | 6-5/8 - 9-3/8 |
Extra Large (Over 100 lbs.) | 3 cups plus 3/8 cup for each 10 lbs. of body weight over 100 lbs | 5 cups plus 3/8 cup for each 10 lbs. of body weight over 100 lbs | 5 3/4 cups plus 3/8 cup for each 10 lbs. of body weight over 100 lbs |
*Using a standard 8 oz./250 ml measuring cup which contains approximately 91 g of JM Joint Mobility Management® Canine Formula. Provide adequate fresh water in a clean container for your dog daily. For your pet’s health, see your veterinarian regularly.